PAN
Panama
squad — World Cup 2026L
26
Last updated: Jun 12, 2026
Goalkeepers
| Player | No. | Age | Pos |
|---|---|---|---|
| L. Mejía | 1 | 34 | GK |
| C. Samudio | 12 | 31 | GK |
| O. Mosquera | 22 | 31 | GK |
Defenders
| Player | No. | Age | Pos |
|---|---|---|---|
| C. Blackman | 2 | 27 | DF |
| J. Córdoba | 3 | 24 | DF |
| F. Escobar | 4 | 30 | DF |
| E. Fariña | 5 | 24 | DF |
| J. Ramos | 13 | 28 | DF |
| É. Davis | 15 | 34 | DF |
| A. Andrade | 16 | 27 | DF |
| A. Murillo | 23 | 29 | DF |
| R. Miller | 25 | 33 | DF |
| J. Gutiérrez | 26 | 27 | DF |
Midfielders
| Player | No. | Age | Pos |
|---|---|---|---|
| C. Martinez | 6 | 28 | MF |
| J. Rodríguez | 7 | 27 | MF |
| A. Carrasquilla | 8 | 27 | MF |
| I. Díaz | 10 | 28 | MF |
| Y. Bárcenas | 11 | 32 | MF |
| C. Harvey | 14 | 25 | MF |
| A. Quintero | 19 | 38 | MF |
| A. Godoy | 20 | 35 | MF |
| C. Yanis | 21 | 29 | MF |
| A. Londoño | 24 | 24 | MF |
Forwards
| Player | No. | Age | Pos |
|---|---|---|---|
| T. Rodríguez | 9 | 26 | FW |
| J. Fajardo | 17 | 32 | FW |
| C. Waterman | 18 | 34 | FW |