Statistics

Tournament leaders · top scorers, assists and cards

As of:

Top scorers

Player Matches Goals
1 FRA Kylian Mbappé 8 10
2 ARG L. Messi 8 8
3 ENG J. Bellingham 8 7
4 NOR E. Haaland 5 7
5 FRA O. Dembélé 8 6
6 ENG H. Kane 7 6
7 ESP Mikel Oyarzabal 8 5
8 MEX J. Quiñones 5 4
9 BRA Vinícius Júnior 5 4
10 SEN I. Sarr 4 4
11 GER D. Undav 4 3
12 SUI J. Manzambi 4 3
13 FRA B. Barcola 8 3
14 BEL R. Lukaku 6 3
15 BEL C. De Ketelaere 5 3
16 NED C. Gakpo 4 3
17 BRA Matheus Cunha 5 3
18 MAR I. Saibari 5 3
19 CAN J. David 5 3
20 NED B. Brobbey 4 3

Top assists

Player Matches Assists
1 FRA M. Olise 8 7
2 FRA Kylian Mbappé 8 4
3 ARG L. Messi 8 4
4 MAR Brahim Díaz 6 4
5 BRA Bruno Guimarães 5 4
6 NOR M. Ødegaard 5 4
7 ENG B. Saka 7 3
8 NOR A. Schjelderup 6 3
9 ENG A. Gordon 6 3
10 SWE A. Isak 4 3
11 MEX R. Alvarado 5 3
12 GER F. Wirtz 4 3
13 FRA O. Dembélé 8 2
14 GER D. Undav 4 2
15 SUI J. Manzambi 4 2
16 BEL L. Trossard 6 2
17 NED C. Summerville 4 2
18 SUI B. Embolo 6 2
19 ENG D. Rice 7 2
20 BEL H. Vanaken 6 2

Most yellow cards

Player Matches Cards
1 MAR I. Diop 5 3
2 ARG L. Paredes 7 2
3 ENG D. Rice 7 2
4 ARG C. Romero 7 2
5 ARG Lisandro Martínez 7 2
6 SUI G. Xhaka 6 2
7 CAN L. De Fougerolles 5 2
8 BRA Casemiro 5 2
9 BRA Danilo 5 2
10 EGY Marwan Attia 5 2
11 POR Renato Veiga 5 2
12 EGY Yasser Ibrahim 5 2
13 POR Bernardo Silva 4 2
14 CAN C. Larin 4 2
15 ECU A. Franco 4 2
16 CON N. Sadiki 4 2
17 GHA Caleb Marfo Yirenkyi 4 2
18 PAR D. Gómez 4 2
19 AUT S. Posch 4 2
20 EGY Mohanad Lasheen 4 2

Most red cards

Player Matches Cards
1 PAR M. Almirón 4 1
2 USA F. Balogun 4 1
3 ECU P. Hincapié 4 1
4 ENG J. Quansah 3 1
5 MEX C. Montes 4 1
6 BEL N. Ngoy 4 1
7 URU A. Canobbio 3 1
8 RSA S. Sithole 3 1
9 BIH T. Muharemović 3 1
10 IRA Rebin Solaka 2 1
11 QAT Homam Ahmed 2 1
12 QAT Assim Madibo 2 1
13 RSA T. Zwane 1 1