Groups

12 groups · top 2 + 8 best third-placed advance
Safely through (1st–2nd) Best third-placed race P · W · D · L · GD · Pts

Group A

3/3 matchdays
Team P W D L GD Pts
1 MEX Mexico 3 3 0 0 +6 9
2 RSA South Africa 3 1 1 1 -1 4
3 KOR South Korea 3 1 0 2 -1 3
4 CZE Czechia 3 0 1 2 -4 1

Group B

3/3 matchdays
Team P W D L GD Pts
1 SUI Switzerland 3 2 1 0 +4 7
2 CAN Canada 3 1 1 1 +5 4
3 BIH Bosnia & Herzegovina 3 1 1 1 -1 4
4 QAT Qatar 3 0 1 2 -8 1

Group C

3/3 matchdays
Team P W D L GD Pts
1 BRA Brazil 3 2 1 0 +6 7
2 MAR Morocco 3 2 1 0 +3 7
3 SCO Scotland 3 1 0 2 -3 3
4 HAI Haiti 3 0 0 3 -6 0

Group D

3/3 matchdays
Team P W D L GD Pts
1 USA USA 3 2 0 1 +4 6
2 AUS Australia 3 1 1 1 0 4
3 PAR Paraguay 3 1 1 1 -2 4
4 TUR Türkiye 3 1 0 2 -2 3

Group E

3/3 matchdays
Team P W D L GD Pts
1 GER Germany 3 2 0 1 +6 6
2 CIV Ivory Coast 3 2 0 1 +2 6
3 ECU Ecuador 3 1 1 1 0 4
4 CUR Curaçao 3 0 1 2 -8 1

Group F

3/3 matchdays
Team P W D L GD Pts
1 NED Netherlands 3 2 1 0 +6 7
2 JPN Japan 3 1 2 0 +4 5
3 SWE Sweden 3 1 1 1 0 4
4 TUN Tunisia 3 0 0 3 -10 0

Group G

3/3 matchdays
Team P W D L GD Pts
1 BEL Belgium 3 1 2 0 +4 5
2 EGY Egypt 3 1 2 0 +2 5
3 IRN Iran 3 0 3 0 0 3
4 NZL New Zealand 3 0 1 2 -6 1

Group H

3/3 matchdays
Team P W D L GD Pts
1 ESP Spain 3 2 1 0 +5 7
2 CAP Cape Verde Islands 3 0 3 0 0 3
3 URU Uruguay 3 0 2 1 -1 2
4 KSA Saudi Arabia 3 0 2 1 -4 2

Group I

3/3 matchdays
Team P W D L GD Pts
1 FRA France 3 3 0 0 +8 9
2 NOR Norway 3 2 0 1 +1 6
3 SEN Senegal 3 1 0 2 +2 3
4 IRA Iraq 3 0 0 3 -11 0

Group J

3/3 matchdays
Team P W D L GD Pts
1 ARG Argentina 3 3 0 0 +7 9
2 AUT Austria 3 1 1 1 0 4
3 ALG Algeria 3 1 1 1 -2 4
4 JOR Jordan 3 0 0 3 -5 0

Group K

3/3 matchdays
Team P W D L GD Pts
1 COL Colombia 3 2 1 0 +3 7
2 POR Portugal 3 1 2 0 +5 5
3 CON Congo DR 3 1 1 1 +1 4
4 UZB Uzbekistan 3 0 0 3 -9 0

Group L

3/3 matchdays
Team P W D L GD Pts
1 ENG England 3 2 1 0 +4 7
2 CRO Croatia 3 2 0 1 0 6
3 GHA Ghana 3 1 1 1 0 4
4 PAN Panama 3 0 0 3 -4 0