Groups

12 groups · top 2 + 8 best third-placed advance
Safely through (1st–2nd) Best third-placed race P · W · D · L · GD · Pts

Group A

1/3 matchdays
Team P W D L GD Pts
1 MEX Mexico 1 1 0 0 +2 3
2 KOR South Korea 1 1 0 0 +1 3
3 CZE Czechia 1 0 0 1 -1 0
4 RSA South Africa 1 0 0 1 -2 0

Group B

1/3 matchdays
Team P W D L GD Pts
1 CAN Canada 1 0 1 0 0 1
2 BIH Bosnia & Herzegovina 1 0 1 0 0 1
3 QAT Qatar 0 0 0 0 0 0
4 SUI Switzerland 0 0 0 0 0 0

Group C

0/3 matchdays
Team P W D L GD Pts
1 BRA Brazil 0 0 0 0 0 0
2 MAR Morocco 0 0 0 0 0 0
3 HAI Haiti 0 0 0 0 0 0
4 SCO Scotland 0 0 0 0 0 0

Group D

0/3 matchdays
Team P W D L GD Pts
1 USA USA 0 0 0 0 0 0
2 PAR Paraguay 0 0 0 0 0 0
3 AUS Australia 0 0 0 0 0 0
4 TUR Türkiye 0 0 0 0 0 0

Group E

0/3 matchdays
Team P W D L GD Pts
1 GER Germany 0 0 0 0 0 0
2 CUR Curaçao 0 0 0 0 0 0
3 CIV Ivory Coast 0 0 0 0 0 0
4 ECU Ecuador 0 0 0 0 0 0

Group F

0/3 matchdays
Team P W D L GD Pts
1 NED Netherlands 0 0 0 0 0 0
2 JPN Japan 0 0 0 0 0 0
3 SWE Sweden 0 0 0 0 0 0
4 TUN Tunisia 0 0 0 0 0 0

Group G

0/3 matchdays
Team P W D L GD Pts
1 BEL Belgium 0 0 0 0 0 0
2 EGY Egypt 0 0 0 0 0 0
3 IRN Iran 0 0 0 0 0 0
4 NZL New Zealand 0 0 0 0 0 0

Group H

0/3 matchdays
Team P W D L GD Pts
1 ESP Spain 0 0 0 0 0 0
2 CAP Cape Verde Islands 0 0 0 0 0 0
3 KSA Saudi Arabia 0 0 0 0 0 0
4 URU Uruguay 0 0 0 0 0 0

Group I

0/3 matchdays
Team P W D L GD Pts
1 FRA France 0 0 0 0 0 0
2 SEN Senegal 0 0 0 0 0 0
3 IRA Iraq 0 0 0 0 0 0
4 NOR Norway 0 0 0 0 0 0

Group J

0/3 matchdays
Team P W D L GD Pts
1 ARG Argentina 0 0 0 0 0 0
2 ALG Algeria 0 0 0 0 0 0
3 AUT Austria 0 0 0 0 0 0
4 JOR Jordan 0 0 0 0 0 0

Group K

0/3 matchdays
Team P W D L GD Pts
1 POR Portugal 0 0 0 0 0 0
2 CON Congo DR 0 0 0 0 0 0
3 UZB Uzbekistan 0 0 0 0 0 0
4 COL Colombia 0 0 0 0 0 0

Group L

0/3 matchdays
Team P W D L GD Pts
1 ENG England 0 0 0 0 0 0
2 CRO Croatia 0 0 0 0 0 0
3 GHA Ghana 0 0 0 0 0 0
4 PAN Panama 0 0 0 0 0 0